Independent archiveManchester United History

1888-89 to 2025-26

Season By Season League Stats

Review every recorded Manchester United season from Newton Heath to the Premier League era, with league finishes, cup runs and the leading goalscorer for each campaign.

How to read this page The winner column is the English top-flight champion. In seasons when United played below the top flight, United's own division and position remain shown alongside the top-flight winner.

One complete archive, ten landmark articles

All 128 recorded campaigns are preserved in the searchable table and interactive chart on this page. Ten landmark seasons also have standalone, source-led articles. Other campaign URLs have been consolidated here so readers receive the complete record without navigating through repetitive generated pages.

128league seasons listed
20English league titles
3longest title streak
3rdlatest listed finish

League Position Over Time

Position is plotted with 1st at the top. The abandoned 1939-40 season is included in the table but omitted from the trend line.

Title season Top-flight finish Second-tier finish
Line chart of Manchester United league position by season.
Hover or focus a point Use the chart to inspect United's final league position and the English top-flight champion for each season.

Selected Season

Choose a chart point or table row to drill into leadership, squad profile, scoring, transfers, competitions, matches, attendance, shirts and stadium context.

Season Table

128 seasons shown

Season Division Pos Pld W D L GF GA Pts Top scorer League winner Details
1888-89 Combination Not recorded 12 8 2 2 27 13 18 Jack Doughty; Roger Doughty (6) Preston North End
1889-90 Alliance 8th 22 9 2 11 40 45 20 Willie Stewart (10) Preston North End
1890-91 Alliance 9th 22 7 3 12 37 55 17 Bob Ramsay (7) Everton
1891-92 Alliance 2nd 22 12 7 3 69 33 31 Bob Donaldson; Alf Farman (20) Sunderland
1892-93 Div 1 16th 30 6 6 18 50 85 18 Bob Donaldson (16) Sunderland
1893-94 Div 1 relegated 16th 30 6 2 22 36 72 14 Bob Donaldson (10) Aston Villa
1894-95 Div 2 3rd 30 15 8 7 78 44 38 Dick Smith (20) Sunderland
1895-96 Div 2 6th 30 15 3 12 66 57 33 Joe Cassidy (16) Aston Villa
1896-97 Div 2 2nd 30 17 5 8 56 34 39 Joe Cassidy (25) Aston Villa
1897-98 Div 2 4th 30 16 6 8 64 35 38 Henry Boyd (22) Sheffield United
1898-99 Div 2 4th 34 19 5 10 67 43 43 Joe Cassidy (20) Aston Villa
1899-1900 Div 2 4th 34 20 4 10 63 27 44 Joe Cassidy (16) Aston Villa
1900-01 Div 2 10th 34 14 4 16 42 38 32 Tommy Leigh (14) Liverpool
1901-02 Div 2 15th 34 11 6 17 38 53 28 Stephen Preston (11) Sunderland
1902-03 Div 2 5th 34 15 8 11 53 38 38 Jack Peddie (15) Sheffield Wednesday
1903-04 Div 2 3rd 34 20 8 6 65 33 48 Tommy Arkesden (15) Sheffield Wednesday
1904-05 Div 2 3rd 34 24 5 5 81 30 53 Jack Peddie (17) Newcastle United
1905-06 Div 2 promoted 2nd 38 28 6 4 90 28 62 Jack Picken (25) Liverpool
1906-07 Div 1 8th 38 17 8 13 53 56 42 George Wall (13) Newcastle United
1907-08 Div 1 1st 38 23 6 9 81 48 52 Sandy Turnbull (27) Manchester United Open season article
1908-09 Div 1 13th 38 15 7 16 58 68 37 Jimmy Turnbull (22) Newcastle United
1909-10 Div 1 5th 38 19 7 12 69 61 45 George Wall (14) Aston Villa
1910-11 Div 1 1st 38 22 8 8 72 40 52 Enoch West (20) Manchester United
1911-12 Div 1 13th 38 13 11 14 45 60 37 Enoch West (23) Blackburn Rovers
1912-13 Div 1 4th 38 19 8 11 69 43 46 Enoch West (22) Sunderland
1913-14 Div 1 14th 38 15 6 17 52 62 36 George Anderson (15) Blackburn Rovers
1914-15 Div 1 18th 38 9 12 17 46 62 30 George Anderson (10) Everton
1919-20 Div 1 12th 42 13 14 15 54 50 40 Joe Spence (14) West Bromwich Albion
1920-21 Div 1 13th 42 15 10 17 64 68 40 Tom Miller; Teddy Partridge (8) Burnley
1921-22 Div 1 relegated 22nd 42 8 12 22 41 73 28 Joe Spence (15) Liverpool
1922-23 Div 2 4th 42 17 14 11 51 36 48 Ernie Goldthorpe (14) Liverpool
1923-24 Div 2 14th 42 13 14 15 52 44 40 Arthur Lochhead (14) Huddersfield Town
1924-25 Div 2 promoted 2nd 42 23 11 8 57 23 57 William Henderson (14) Huddersfield Town
1925-26 Div 1 9th 42 19 6 17 66 73 44 Frank McPherson (20) Huddersfield Town
1926-27 Div 1 15th 42 13 14 15 52 64 40 Joe Spence (19) Newcastle United
1927-28 Div 1 18th 42 16 7 19 72 80 39 Joe Spence (24) Everton
1928-29 Div 1 12th 42 14 13 15 66 76 41 Jimmy Hanson (20) Sheffield Wednesday
1929-30 Div 1 17th 42 15 8 19 67 88 38 Harry Rowley; Joe Spence (12) Sheffield Wednesday
1930-31 Div 1 relegated 22nd 42 7 8 27 53 115 22 Tommy Reid (20) Arsenal
1931-32 Div 2 12th 42 17 8 17 71 72 42 Joe Spence (19) Everton
1932-33 Div 2 6th 42 15 13 14 71 68 43 Bill Ridding (11) Arsenal
1933-34 Div 2 20th 42 14 6 22 59 85 34 Neil Dewar (8) Arsenal
1934-35 Div 2 5th 42 23 4 15 76 55 50 George Mutch (19) Arsenal
1935-36 Div 2 promoted 1st 42 22 12 8 85 43 56 George Mutch (23) Sunderland
1936-37 Div 1 relegated 21st 42 10 12 20 55 78 32 Tommy Bamford (15) Manchester City
1937-38 Div 2 promoted 2nd 42 22 9 11 82 50 53 Harry Baird; Tommy Bamford (15) Arsenal
1938-39 Div 1 14th 42 11 16 15 57 65 38 Jimmy Hanlon (12) Everton
1939-40 Div 1 10th 3 1 1 1 5 3 3 Billy Bryant (2) No official champion
1946-47 Div 1 2nd 42 22 12 8 95 54 56 Jack Rowley (28) Liverpool
1947-48 Div 1 2nd 42 19 14 9 81 48 52 Jack Rowley (28) Arsenal Open season article
1948-49 Div 1 2nd 42 21 11 10 77 44 53 Jack Rowley (29) Portsmouth
1949-50 Div 1 4th 42 18 14 10 69 44 50 Jack Rowley (23) Portsmouth
1950-51 Div 1 2nd 42 24 8 10 74 40 56 Stan Pearson (23) Tottenham Hotspur
1951-52 Div 1 1st 42 23 11 8 95 52 57 Jack Rowley (30) Manchester United
1952-53 Div 1 8th 42 18 10 14 69 72 46 Stan Pearson (18) Arsenal
1953-54 Div 1 4th 42 18 12 12 73 58 48 Tommy Taylor (23) Wolverhampton Wanderers
1954-55 Div 1 5th 42 20 7 15 84 74 47 Dennis Viollet (21) Chelsea
1955-56 Div 1 1st 42 25 10 7 83 51 60 Tommy Taylor (25) Manchester United
1956-57 Div 1 1st 42 28 8 6 103 54 64 Tommy Taylor (34) Manchester United
1957-58 Div 1 9th 42 16 11 15 85 75 43 Dennis Viollet (23) Wolverhampton Wanderers Open season article
1958-59 Div 1 2nd 42 24 7 11 103 66 55 Bobby Charlton (29) Wolverhampton Wanderers
1959-60 Div 1 7th 42 19 7 16 102 80 45 Dennis Viollet (32) Burnley
1960-61 Div 1 7th 42 18 9 15 88 76 45 Bobby Charlton (21) Tottenham Hotspur
1961-62 Div 1 15th 42 15 9 18 72 75 39 David Herd (17) Ipswich Town
1962-63 Div 1 19th 42 12 10 20 67 81 34 Denis Law (29) Everton
1963-64 Div 1 2nd 42 23 7 12 90 62 53 Denis Law (46) Liverpool
1964-65 Div 1 1st 42 26 9 7 89 39 61 Denis Law (39) Manchester United
1965-66 Div 1 4th 42 18 15 9 84 59 51 David Herd (33) Liverpool
1966-67 Div 1 1st 42 24 12 6 84 45 60 Denis Law (25) Manchester United
1967-68 Div 1 2nd 42 24 8 10 89 55 56 George Best (32) Manchester City Open season article
1968-69 Div 1 11th 42 15 12 15 57 53 42 Denis Law (30) Leeds United
1969-70 Div 1 8th 42 14 17 11 66 61 45 George Best (23) Everton
1970-71 Div 1 8th 42 16 11 15 65 66 43 George Best (21) Arsenal
1971-72 Div 1 8th 42 19 10 13 69 61 48 George Best (26) Derby County
1972-73 Div 1 18th 42 12 13 17 44 60 37 Bobby Charlton (7) Liverpool
1973-74 Div 1 relegated 21st 42 10 12 20 38 48 32 Lou Macari; Sammy McIlroy (6) Leeds United
1974-75 Div 2 promoted 1st 42 26 9 7 66 30 61 Lou Macari; Stuart Pearson (18) Derby County
1975-76 Div 1 3rd 42 23 10 9 68 42 56 Lou Macari (15) Liverpool
1976-77 Div 1 6th 42 18 11 13 71 62 47 Gordon Hill (22) Liverpool
1977-78 Div 1 10th 42 16 10 16 67 63 42 Gordon Hill (19) Nottingham Forest
1978-79 Div 1 9th 42 15 15 12 60 63 45 Jimmy Greenhoff (17) Liverpool
1979-80 Div 1 2nd 42 24 10 8 65 35 58 Joe Jordan (13) Liverpool
1980-81 Div 1 8th 42 15 18 9 51 36 48 Joe Jordan (15) Aston Villa
1981-82 Div 1 3rd 42 22 12 8 59 29 78 Frank Stapleton (13) Liverpool
1982-83 Div 1 3rd 42 19 13 10 56 38 70 Frank Stapleton (19) Liverpool
1983-84 Div 1 4th 42 20 14 8 71 41 74 Frank Stapleton (19) Liverpool
1984-85 Div 1 4th 42 22 10 10 77 47 76 Mark Hughes (24) Everton
1985-86 Div 1 4th 42 22 10 10 70 36 76 Mark Hughes (18) Liverpool
1986-87 Div 1 11th 42 14 14 14 52 45 56 Peter Davenport (16) Everton
1987-88 Div 1 2nd 40 23 12 5 71 38 81 Brian McClair (31) Liverpool
1988-89 Div 1 11th 38 13 12 13 45 35 51 Mark Hughes; Brian McClair (16) Arsenal
1989-90 Div 1 13th 38 13 9 16 46 47 48 Mark Hughes (15) Liverpool
1990-91 Div 1 6th 38 16 12 10 58 45 59 Mark Hughes; Brian McClair (21) Arsenal
1991-92 Div 1 2nd 42 21 15 6 63 33 78 Brian McClair (24) Leeds United
1992-93 Prem 1st 42 24 12 6 67 31 84 Mark Hughes (16) Manchester United Open season article
1993-94 Prem 1st 42 27 11 4 80 38 92 Eric Cantona (25) Manchester United
1994-95 Prem 2nd 42 26 10 6 77 28 88 Andrei Kanchelskis (15) Blackburn Rovers
1995-96 Prem 1st 38 25 7 6 73 35 82 Eric Cantona (19) Manchester United
1996-97 Prem 1st 38 21 12 5 76 44 75 Ole Gunnar Solskjaer (19) Manchester United
1997-98 Prem 2nd 38 23 8 7 73 26 77 Andy Cole (25) Arsenal
1998-99 Prem 1st 38 22 13 3 80 37 79 Dwight Yorke (29) Manchester United Open season article
1999-2000 Prem 1st 38 28 7 3 97 45 91 Dwight Yorke (24) Manchester United
2000-01 Prem 1st 38 24 8 6 79 31 80 Teddy Sheringham (21) Manchester United
2001-02 Prem 3rd 38 24 5 9 87 45 77 Ruud van Nistelrooy (36) Arsenal
2002-03 Prem 1st 38 25 8 5 74 34 83 Ruud van Nistelrooy (44) Manchester United
2003-04 Prem 3rd 38 23 6 9 64 35 75 Ruud van Nistelrooy (30) Arsenal
2004-05 Prem 3rd 38 22 11 5 58 26 77 Wayne Rooney (17) Chelsea
2005-06 Prem 2nd 38 25 8 5 72 34 83 Ruud van Nistelrooy (24) Chelsea
2006-07 Prem 1st 38 28 5 5 83 27 89 Wayne Rooney; Cristiano Ronaldo (23) Manchester United
2007-08 Prem 1st 38 27 6 5 80 22 87 Cristiano Ronaldo (42) Manchester United Open season article
2008-09 Prem 1st 38 28 6 4 68 24 90 Cristiano Ronaldo (26) Manchester United
2009-10 Prem 2nd 38 27 4 7 86 28 85 Wayne Rooney (34) Chelsea
2010-11 Prem 1st 38 23 11 4 78 37 80 Dimitar Berbatov (21) Manchester United
2011-12 Prem 2nd 38 28 5 5 89 33 89 Wayne Rooney (34) Manchester City
2012-13 Prem 1st 38 28 5 5 86 43 89 Robin van Persie (30) Manchester United Open season article
2013-14 Prem 7th 38 19 7 12 64 43 64 Wayne Rooney (19) Manchester City
2014-15 Prem 4th 38 20 10 8 62 37 70 Wayne Rooney (14) Chelsea
2015-16 Prem 5th 38 19 9 10 49 35 66 Anthony Martial (17) Leicester City
2016-17 Prem 6th 38 18 15 5 54 29 69 Zlatan Ibrahimovic (28) Chelsea
2017-18 Prem 2nd 38 25 6 7 68 28 81 Romelu Lukaku (27) Manchester City
2018-19 Prem 6th 38 19 9 10 65 54 66 Paul Pogba (16) Manchester City
2019-20 Prem 3rd 38 18 12 8 66 36 66 Anthony Martial (23) Liverpool
2020-21 Prem 2nd 38 21 11 6 73 44 74 Bruno Fernandes (28) Manchester City
2021-22 Prem 6th 38 16 10 12 57 57 58 Cristiano Ronaldo (24) Manchester City
2022-23 Prem 3rd 38 23 6 9 58 43 75 Marcus Rashford (30) Manchester City
2023-24 Prem 8th 38 18 6 14 57 58 60 Rasmus Hojlund (16) Manchester City
2024-25 Prem 15th 38 11 9 18 44 54 42 Bruno Fernandes (19) Liverpool Open season article
2025-26 Prem 3rd 38 20 11 7 69 50 71 Bryan Mbeumo; Benjamin Sesko (12) Arsenal Open season article

How to use this archive

Season By Season League Stats gathers related archive pages into one place so readers can move between eras, biographies and record sets without relying on search results or filtered states. Use the links on this page as the canonical route into the topic.

Editorial attribution: Maintained by United History editorial team. Where summaries on hub pages compress longer histories, the archive expects readers to follow through to the underlying page-level source notes and corrections links.

Source hierarchy

Report a correction