Manchester United archive
Manchester United Managers List
A chronological list of 30 Manchester United managers across 34 separate tenures, including permanent, caretaker and interim appointments.
Browse every listed Manchester United manager in chronological order, then sort or filter the table to compare spells, records and trophy returns.
All 34 recorded tenures remain in this directory. Four managers have standalone researched articles, while the table gives every appointment a stable reference point. Earlier profile URLs lead to the relevant manager row.
Using the manager directory
The directory is designed as the factual spine of the manager archive. It lists each tenure separately so that caretaker spells, interim appointments and repeat appointments are not merged into misleading career totals. That distinction matters for United history: Jimmy Murphy's Munich-era caretaker spell, Michael Carrick's short 2021 spell and modern interim appointments all carry different historical meanings from permanent managerial reigns.
Readers should use the table as a starting point, not a final verdict. Win percentage rewards short successful spells, trophy count favours long reigns, and match totals can hide context such as wartime interruption, post-disaster rebuilding or mid-season crisis management. The researched articles add those missing conditions; the directory itself is best used to identify patterns and questions for closer reading.
The most useful comparisons are usually era-based. Early secretary-managers worked before the modern head-coach model existed; Busby and Ferguson shaped entire football departments; post-Ferguson managers operated in a more fragmented structure. Keeping those differences visible is part of the archive's value.
| # | Manager | Tenure dates | Appointment | Matches | Win rate | Trophies |
|---|---|---|---|---|---|---|
| 1 | A. H. Albut | 1889 to 26 May 1900 | Permanent manager | 351 | 44.44% | 0 |
| 2 | James West | 27 May 1900 to September 1903 | Permanent manager | 113 | 40.71% | 0 |
| 3 | Ernest Mangnall | 10 October 1903 to 9 September 1912 | Permanent manager | 373 | 54.16% | 5 |
| 4 | T. J. Wallworth | 9 September 1912 to 20 October 1912 | Permanent manager | 6 | 50% | 0 |
| 5 | John Bentley | 28 October 1912 to 28 December 1914 | Permanent manager | 82 | 43.90% | 0 |
| 6 | Jack Robson | 28 December 1914 to 31 October 1921 | Permanent manager | 139 | 29.50% | 0 |
| 7 | John Chapman | 31 October 1921 to 8 October 1926 | Permanent manager | 221 | 38.91% | 0 |
| 8 | Lal Hilditch | 8 October 1926 to 13 April 1927 | Permanent manager | 33 | 30.30% | 0 |
| 9 | Herbert Bamlett | 13 April 1927 to 9 November 1931 | Permanent manager | 183 | 31.15% | 0 |
| 10 | Walter Crickmer | 9 November 1931 to 13 July 1932 | Permanent manager | 43 | 39.53% | 0 |
| 11 | Scott Duncan | 13 July 1932 to 7 November 1937 | Permanent manager | 235 | 39.15% | 1 |
| 12 | Walter Crickmer | 9 November 1937 to 15 February 1945 | Permanent manager | 76 | 39.47% | 0 |
| 13 | Sir Matt Busby | 1 October 1945 to 4 June 1969 | Permanent manager | 1,120 | 50.45% | 13 |
| 14 | Jimmy Murphy | February 1958 to June 1958 | Caretaker manager | 22 | 22.73% | 0 |
| 15 | Wilf McGuinness | 4 June 1969 to 29 December 1970 | Permanent manager | 87 | 36.78% | 0 |
| 16 | Sir Matt Busby | 29 December 1970 to 8 June 1971 | Permanent manager | 21 | 52.38% | 0 |
| 17 | Frank O'Farrell | 8 June 1971 to 19 December 1972 | Permanent manager | 81 | 37.04% | 0 |
| 18 | Tommy Docherty | 22 December 1972 to 4 July 1977 | Permanent manager | 228 | 46.93% | 2 |
| 19 | Dave Sexton | 14 July 1977 to 30 April 1981 | Permanent manager | 201 | 40.30% | 1 |
| 20 | Ron Atkinson | 9 June 1981 to 6 November 1986 | Permanent manager | 292 | 50% | 3 |
| 21 | Sir Alex Ferguson | 6 November 1986 to 19 May 2013 | Permanent manager | 1,500 | 59.67% | 38 |
| 22 | David Moyes | 1 July 2013 to 22 April 2014 | Permanent manager | 51 | 52.94% | 1 |
| 23 | Ryan Giggs | 22 April 2014 to 11 May 2014 | Caretaker manager | 4 | 50% | 0 |
| 24 | Louis van Gaal | 16 July 2014 to 23 May 2016 | Permanent manager | 103 | 52.43% | 1 |
| 25 | José Mourinho | 27 May 2016 to 18 December 2018 | Permanent manager | 144 | 58.33% | 3 |
| 26 | Ole Gunnar Solskjær | 19 December 2018 to 21 November 2021 | Permanent manager | 168 | 54.17% | 0 |
| 27 | Michael Carrick | 21 November 2021 to 2 December 2021 | Caretaker manager | 3 | 66.67% | 0 |
| 28 | Ralf Rangnick | 3 December 2021 to 22 May 2022 | Interim manager | 29 | 37.93% | 0 |
| 29 | Erik ten Hag | 23 May 2022 to 28 October 2024 | Permanent manager | 128 | 54.69% | 2 |
| 30 | Ruud van Nistelrooy | 28 October 2024 to 10 November 2024 | Caretaker manager | 4 | 75% | 0 |
| 31 | Ruben Amorim | 11 November 2024 to 5 January 2026 | Permanent manager | 63 | 38.10% | 0 |
| 32 | Darren Fletcher | 5 January 2026 to 13 January 2026 | Interim manager | 2 | 0% | 0 |
| 33 | Michael Carrick | 13 January 2026 to 22 May 2026 | Interim head coach | 16 | 68.75% | 0 |
| 34 | Michael Carrick | 22 May 2026 to present | Permanent head coach | 1 | 100% | 0 |
Compare two managers · Open the graphical managers timeline · Read the methodology
How to use the manager directory
This page is the statistical directory for every recorded permanent, caretaker and interim spell. Appointment types and repeat spells remain separate so short bridges are not confused with multi-season tenures. Dedicated biographies are retained only where the archive has independently researched material beyond the shared record.
Read the transparent post-Ferguson succession analysis · Open the graphical tenure timeline
Sources and definitions
The directory uses competitive first-team records and keeps separate appointments as separate rows. Early secretary-manager roles and caretaker spells are labelled rather than treated as directly equivalent to the modern head-coach role. The longest-tenure sort measures the calendar span between each appointment’s start and end dates; where the historical record supplies only a year or month, the first day of that period is used consistently.
- Manchester United official history, club chronology and appointment context.
- Premier League manager archive, modern top-flight appointments and records.
- WorldFootball.net Manchester United archive, competitive-record cross-check.
- United History manager methodology, role and calculation definitions.
Sources reviewed 20 July 2026. Report a correction.