1900s
The first league title and FA Cup
1908 First Division1908 Charity Shield1909 FA CupCompetition by competition
Explore Manchester United's men's first-team honours by competition and decade. This archive records 68 honours, including 21 Charity and Community Shields, with links to the seasons, managers and players behind the club's title-winning campaigns.
Scope: The headline total includes Charity and Community Shields but excludes second-tier league championships, youth honours and Manchester United Women's honours.
Visual record
Browse United's honours by decade or filter the archive by competition.
Timeline labels use the calendar year in which the title or final was completed. Linked season records use the corresponding football season.
Complete archive
Every included honour is listed with its year, football season, competition, leadership, deciding result and season record.
| Year | Season | Competition | Manager | Captain | Final or deciding result | Status | Season record |
|---|---|---|---|---|---|---|---|
| 1908 | 1907-08 | First Division | Ernest Mangnall | Charlie Roberts | 23 wins, 6 draws and 9 defeats; 52 points from 38 matches; nine points ahead of Aston Villa. League campaign | Winners | Season record |
| 1908 | 1908-09 | Charity Shield | Ernest Mangnall | Charlie Roberts | Manchester United 4-0 Queens Park Rangers after replay. Stamford Bridge | Winners | Season record |
| 1909 | 1908-09 | FA Cup | Ernest Mangnall | Charlie Roberts | Manchester United 1-0 Bristol City. Crystal Palace | Winners | Season record |
| 1911 | 1910-11 | First Division | Ernest Mangnall | Charlie Roberts | First Division champions. League campaign | Winners | Season record |
| 1911 | 1910-11 | Charity Shield | Ernest Mangnall | Charlie Roberts | Manchester United 8-4 Swindon Town. Stamford Bridge | Winners | Season record |
| 1948 | 1947-48 | FA Cup | Matt Busby | Johnny Carey | Manchester United 4-2 Blackpool. Wembley Stadium | Winners | Season record |
| 1952 | 1951-52 | First Division | Matt Busby | Johnny Carey | First Division champions. League campaign | Winners | Season record |
| 1952 | 1951-52 | Charity Shield | Matt Busby | Johnny Carey | Manchester United 4-2 Newcastle United. Old Trafford | Winners | Season record |
| 1956 | 1955-56 | First Division | Matt Busby | Roger Byrne | First Division champions. League campaign | Winners | Season record |
| 1956 | 1955-56 | Charity Shield | Matt Busby | Roger Byrne | Manchester United 1-0 Manchester City. Maine Road | Winners | Season record |
| 1957 | 1956-57 | First Division | Matt Busby | Roger Byrne | First Division champions. League campaign | Winners | Season record |
| 1957 | 1956-57 | Charity Shield | Matt Busby | Roger Byrne | Manchester United 4-0 Aston Villa. Old Trafford | Winners | Season record |
| 1963 | 1962-63 | FA Cup | Matt Busby | Noel Cantwell | Manchester United 3-1 Leicester City. Wembley Stadium | Winners | Season record |
| 1965 | 1964-65 | First Division | Matt Busby | Noel Cantwell | First Division champions. League campaign | Winners | Season record |
| 1965 | 1964-65 | Charity Shield | Matt Busby | Noel Cantwell | Manchester United 2-2 Liverpool; shield shared. Old Trafford | Shared | Season record |
| 1967 | 1966-67 | First Division | Matt Busby | Bobby Charlton | First Division champions. League campaign | Winners | Season record |
| 1967 | 1966-67 | Charity Shield | Matt Busby | Bobby Charlton | Manchester United 3-3 Tottenham Hotspur; shield shared. Old Trafford | Shared | Season record |
| 1968 | 1967-68 | European Cup | Matt Busby | Bobby Charlton | Manchester United 4-1 Benfica after extra time. Wembley Stadium | Winners | Season record |
| 1977 | 1976-77 | FA Cup | Tommy Docherty | Martin Buchan | Manchester United 2-1 Liverpool. Wembley Stadium | Winners | Season record |
| 1977 | 1976-77 | Charity Shield | Dave Sexton | Martin Buchan | Manchester United 0-0 Liverpool; shield shared. Wembley Stadium | Shared | Season record |
| 1983 | 1982-83 | FA Cup | Ron Atkinson | Bryan Robson | Manchester United 4-0 Brighton & Hove Albion after replay. Wembley Stadium | Winners | Season record |
| 1983 | 1982-83 | Charity Shield | Ron Atkinson | Bryan Robson | Manchester United 2-0 Liverpool. Wembley Stadium | Winners | Season record |
| 1985 | 1984-85 | FA Cup | Ron Atkinson | Bryan Robson | Manchester United 1-0 Everton after extra time. Wembley Stadium | Winners | Season record |
| 1990 | 1989-90 | FA Cup | Alex Ferguson | Bryan Robson | Manchester United 1-0 Crystal Palace after replay. Wembley Stadium | Winners | Season record |
| 1990 | 1989-90 | Charity Shield | Alex Ferguson | Bryan Robson | Manchester United 1-1 Liverpool; shield shared. Wembley Stadium | Shared | Season record |
| 1991 | 1990-91 | European Cup Winners' Cup | Alex Ferguson | Bryan Robson | Manchester United 2-1 Barcelona. De Kuip | Winners | Season record |
| 1991 | 1991-92 | UEFA Super Cup | Alex Ferguson | Bryan Robson | Manchester United 1-0 Red Star Belgrade. Old Trafford | Winners | Season record |
| 1992 | 1991-92 | League Cup | Alex Ferguson | Bryan Robson | Manchester United 1-0 Nottingham Forest. Wembley Stadium | Winners | Season record |
| 1993 | 1992-93 | Premier League | Alex Ferguson | Steve Bruce | Premier League champions. League campaign | Winners | Season record |
| 1993 | 1992-93 | Charity Shield | Alex Ferguson | Steve Bruce | Manchester United 1-1 Arsenal; United won 5-4 on penalties. Wembley Stadium | Winners | Season record |
| 1994 | 1993-94 | Premier League | Alex Ferguson | Steve Bruce | Premier League champions. League campaign | Winners | Season record |
| 1994 | 1993-94 | FA Cup | Alex Ferguson | Steve Bruce | Manchester United 4-0 Chelsea. Wembley Stadium | Winners | Season record |
| 1994 | 1993-94 | Charity Shield | Alex Ferguson | Steve Bruce | Manchester United 2-0 Blackburn Rovers. Wembley Stadium | Winners | Season record |
| 1996 | 1995-96 | Premier League | Alex Ferguson | Steve Bruce | Premier League champions. League campaign | Winners | Season record |
| 1996 | 1995-96 | FA Cup | Alex Ferguson | Eric Cantona | Manchester United 1-0 Liverpool. Wembley Stadium | Winners | Season record |
| 1996 | 1995-96 | Charity Shield | Alex Ferguson | Eric Cantona | Manchester United 4-0 Newcastle United. Wembley Stadium | Winners | Season record |
| 1997 | 1996-97 | Premier League | Alex Ferguson | Eric Cantona | Premier League champions. League campaign | Winners | Season record |
| 1997 | 1996-97 | Charity Shield | Alex Ferguson | Roy Keane | Manchester United 1-1 Chelsea; United won 4-2 on penalties. Wembley Stadium | Winners | Season record |
| 1999 | 1998-99 | Premier League | Alex Ferguson | Roy Keane | Premier League champions. League campaign | Winners | Season record |
| 1999 | 1998-99 | FA Cup | Alex Ferguson | Roy Keane | Manchester United 2-0 Newcastle United. Wembley Stadium | Winners | Season record |
| 1999 | 1998-99 | UEFA Champions League | Alex Ferguson | Roy Keane | Manchester United 2-1 Bayern Munich. Camp Nou | Winners | Season record |
| 1999 | 1999-2000 | Intercontinental Cup | Alex Ferguson | Roy Keane | Manchester United 1-0 Palmeiras. National Stadium, Tokyo | Winners | Season record |
| 2000 | 1999-2000 | Premier League | Alex Ferguson | Roy Keane | Premier League champions. League campaign | Winners | Season record |
| 2001 | 2000-01 | Premier League | Alex Ferguson | Roy Keane | Premier League champions. League campaign | Winners | Season record |
| 2003 | 2002-03 | Premier League | Alex Ferguson | Roy Keane | Premier League champions. League campaign | Winners | Season record |
| 2003 | 2002-03 | Community Shield | Alex Ferguson | Roy Keane | Manchester United 1-1 Arsenal; United won 4-3 on penalties. Millennium Stadium | Winners | Season record |
| 2004 | 2003-04 | FA Cup | Alex Ferguson | Roy Keane | Manchester United 3-0 Millwall. Millennium Stadium | Winners | Season record |
| 2006 | 2005-06 | League Cup | Alex Ferguson | Gary Neville | Manchester United 4-0 Wigan Athletic. Millennium Stadium | Winners | Season record |
| 2007 | 2006-07 | Premier League | Alex Ferguson | Gary Neville | Premier League champions. League campaign | Winners | Season record |
| 2007 | 2006-07 | Community Shield | Alex Ferguson | Gary Neville | Manchester United 1-1 Chelsea; United won 3-0 on penalties. Wembley Stadium | Winners | Season record |
| 2008 | 2007-08 | Premier League | Alex Ferguson | Gary Neville | Premier League champions. League campaign | Winners | Season record |
| 2008 | 2007-08 | UEFA Champions League | Alex Ferguson | Rio Ferdinand | Manchester United 1-1 Chelsea; United won 6-5 on penalties. Luzhniki Stadium | Winners | Season record |
| 2008 | 2007-08 | Community Shield | Alex Ferguson | Gary Neville | Manchester United 0-0 Portsmouth; United won 3-1 on penalties. Wembley Stadium | Winners | Season record |
| 2008 | 2008-09 | FIFA Club World Cup | Alex Ferguson | Rio Ferdinand | Manchester United 1-0 LDU Quito. International Stadium Yokohama | Winners | Season record |
| 2009 | 2008-09 | League Cup | Alex Ferguson | Gary Neville | Manchester United 0-0 Tottenham Hotspur; United won 4-1 on penalties. Wembley Stadium | Winners | Season record |
| 2009 | 2008-09 | Premier League | Alex Ferguson | Gary Neville | Premier League champions. League campaign | Winners | Season record |
| 2010 | 2009-10 | League Cup | Alex Ferguson | Gary Neville | Manchester United 2-1 Aston Villa. Wembley Stadium | Winners | Season record |
| 2010 | 2009-10 | Community Shield | Alex Ferguson | Gary Neville | Manchester United 3-1 Chelsea. Wembley Stadium | Winners | Season record |
| 2011 | 2010-11 | Premier League | Alex Ferguson | Nemanja Vidic | Premier League champions. League campaign | Winners | Season record |
| 2011 | 2010-11 | Community Shield | Alex Ferguson | Nemanja Vidic | Manchester United 3-2 Manchester City. Wembley Stadium | Winners | Season record |
| 2013 | 2012-13 | Premier League | Alex Ferguson | Nemanja Vidic | Premier League champions. League campaign | Winners | Season record |
| 2013 | 2012-13 | Community Shield | David Moyes | Nemanja Vidic | Manchester United 2-0 Wigan Athletic. Wembley Stadium | Winners | Season record |
| 2016 | 2015-16 | FA Cup | Louis van Gaal | Wayne Rooney | Manchester United 2-1 Crystal Palace after extra time. Wembley Stadium | Winners | Season record |
| 2016 | 2015-16 | Community Shield | Jose Mourinho | Wayne Rooney | Manchester United 2-1 Leicester City. Wembley Stadium | Winners | Season record |
| 2017 | 2016-17 | League Cup | Jose Mourinho | Wayne Rooney | Manchester United 3-2 Southampton. Wembley Stadium | Winners | Season record |
| 2017 | 2016-17 | UEFA Europa League | Jose Mourinho | Wayne Rooney | Manchester United 2-0 Ajax. Friends Arena | Winners | Season record |
| 2023 | 2022-23 | League Cup | Erik ten Hag | Bruno Fernandes | Manchester United 2-0 Newcastle United. Wembley Stadium | Winners | Season record |
| 2024 | 2023-24 | FA Cup | Erik ten Hag | Bruno Fernandes | Manchester United 2-1 Manchester City. Wembley Stadium | Winners | Season record |
No honours match this filter.
Campaign dossiers
Explore four defining title-winning campaigns in greater depth, including their managers, captains, decisive matches, leading scorers and key players.
United's first title changed the club's scale only six years after the Manchester United name replaced Newton Heath. Ernest Mangnall's side won the First Division by a nine-point margin and added the Charity Shield, making the season the first clear proof that the rebuilt club could lead English football rather than merely survive in it.
The 1968 European Cup win was both sporting achievement and institutional recovery. Ten years after Munich, Matt Busby's side became the first English club to win the competition, beating Benfica after extra time at Wembley with Charlton, Best and Kidd providing the goals.
The Treble campaign is the benchmark for United's modern era because the decisive moments were spread across all three fronts: the league was sealed on the final day, the FA Cup required the Arsenal semi-final replay, and the Champions League final was won in stoppage time.
Alex Ferguson's second Champions League win completed a Premier League and European Cup double. Cristiano Ronaldo's 42-goal season carried the attack, but the final turned on defensive resilience, penalty pressure and Van der Sar reading Anelka's decisive kick.
Scope and sourcing
This archive covers Manchester United men's first-team honours. Charity and Community Shields are included in the headline total, while second-tier league titles, youth competitions and Manchester United Women's honours are outside the current scope. Shared Charity Shield victories are counted as honours and identified as shared within the archive.
The shared Charity Shield victories included here are 1965, 1967, 1977 and 1990. Timeline labels use the calendar year in which the title or final was completed; linked season records use the corresponding football season.
When historical records conflict, the archive prioritises official club and competition records, then cross-checks established football-statistics sources and contemporary season records. Where a record remains uncertain, the site follows the source hierarchy described in the methodology page.
Corrections are welcome through the corrections page.